The Official Michael Regan NBA GOAT Rankings – Another Big Chunk of Work
35 min readWe’re picking up with advanced stats. I was having trouble getting this part onto the original article, so that was probably a sign to both give up on having just one and also to be more concise here. There’s a lot to say about advanced metrics and what they’re worth, but most of that is beyond our scope. What matters is two things.
1) Advanced metrics are useful and important. They take the separate areas of the game that we’ve been running through and combine them into one number. It’s worth noting that not every advanced metric has the same exact goal or output – PER, for example, is essentially an attempt to measure how efficient a player is at producing some sort of measurable output on the court (hence Player Efficiency Rating) – but the general idea of better players will tend to have a higher number in this overall metric tends to hold true. There is obviously no such thing as a perfect formula – as the existence of so many different metrics that have the same overarching goal would suggest – but they do give us a perfectly adequate way of determining player impact. Let’s take a look at this year’s top 10 in various advanced stats –
PER: Jokic, Giannis, Embiid, LeBron, KD, Trae, Luka, Gobert, Ja, KAT
Win Shares: Jokic, Giannis, Embiid, Gobert, KAT, Trae, Robert Williams, Tatum, Paul, Jimmy
BPM: Jokic, Giannis, Embiid, Luka, LeBron, KD, Jimmy, Ja, Steph, Robert Williams
VORP: Jokic, Giannis, Embiid, Luka, LeBron, KD, Trae, Tatum, Steph, Dejounte Murray
That’s a pretty solid picture of who the best and most consistent guys were during this year’s regular season. You’d be hard pressed to find someone arguing against a top three of Jokic, Giannis, and Embiid with guys like Luka, LeBron, KD, Jimmy, Trae, and Steph in the next tier. Rudy Gobert helping lift up what is largely a corpse of a defense without him and then playing very efficient (though certainly limited) basketball on the other end is going to give him an edge in these metrics even if you wouldn’t necessarily pick him to start your franchise. Again, the stats aren’t perfect, but they do a pretty dang good job of separating the cream of the crop at the top and giving us gradients to follow all the way down.
2) We will only be using win shares (and the various ways we can manipulate or split up that stat) and PER. There’s a very simple reason for this; they’re the only ones that go back past 1974. We’ve done some maneuvering for other stats like turnovers, blocks, steals, and three-point percentages to still include those, but this is a bit of a different beast. I’d love to use VORP and BPM; it just doesn’t make sense to put a bunch of players in the middle on a stat of overall impact (unlike a smaller and distinct area of the game like three-point shooting) when we have a decent idea of the area they’d probably be in. It’s not fair to someone like Wilt to stick him in 75th in BPM while some of the guys he’s competing with at the top are getting their full due, especially since these are stats that we’d like to attribute a little more importance to than steal percentage or turnovers per game. The only advanced metrics that we can properly use and value are win shares and PER, so we’ll use those and take it as it is rather than trying to mess around with metrics that we don’t have full access to. This is the main reason why the advanced metric categories aren’t getting too many goat points. There just aren’t that many that we have at our disposal.
Offensive Advanced Metrics (3)
Subcategories:
- Offensive Win Shares (2)
- Offensive Win Shares per 48 (1)
A few notes here. I will do my best to not butcher the explanation:
- A win share is just what it sounds like – an attempt to measure how many wins a player is responsible for helping their team get. The formula used to match up with real wins exactly (so the players of a team with 50 wins would have a cumulative win share total of 50), but the updated figures will align closely rather than matching exactly with that real wins number.
- Negative win shares do exist, but don’t take that to mean that 0 is the average. The vast majority of players will have a positive output here since we’re obviously adding up towards a win number that is very positive, even for pretty bad teams.
- There is a team component to this – the more your team wins, the more win shares that are available. Of course, you can also take this in a loop. The teams that win more have more win shares but they also have the better players who deserve more win shares but they also play on the better teams that win more and…It is certainly true that Robert Williams would have more win shares in Boston than he would if you just put him on the Rockets roster. It’s easier to do the job when you have more talent around you. But the better players, which is a lot of the guys we’re looking at, will hit their spots on the advanced metrics regardless. Just look at Trae in Atlanta. Does he have more win shares on a better team? Possibly. Does he still have a lot of win shares on a very mediocre team because his offensive impact is massive regardless? Yes. Might it actually be smaller on a better team since there are more players capable of sharing the load? Potentially.
- Win shares, like VORP, are a cumulative stat, which means that they build over time. Think of the difference between total points (something like win shares) and points per game (something like BPM). Two players can both have 100 career win shares, but it might have taken the first guy 10,000 more minutes to get there. So there is a clear component of longevity woven in here, and, to help balance that out, we will also look at offensive win shares per 48 minutes. That is not a widely available stat, so I will be calculating it myself. All that takes is messing around with a few columns of data to do some division, but it’s worth noting just to mention that, like with minutes played, there might be a slight rounding error. The guy who’s supposed to be in 55th will still be in 55th. He might just have 0.123 offensive win shares per 48 instead of 0.122.
- I won’t waste time trying to explain the offensive win shares formula. It’s not going to help me or you. Better explanations are out there if you want to work through them. But we are essentially taking various simple counting stats (like points) to measure individual points produced and then comparing it to various league standards of pace and offensive output to get our result.
Could we theoretically adjust for era here? Probably. Is that something that I could figure out how to do? Absolutely not. To offensive win shares we go. There are two goat points at stake (Mark Eaton finished with negative offensive win shares and is going to lose goat points here which is tough but probably fair) –
Player | OWS | GOAT POINTS |
Kareem | 178.9 | 2.00 |
LeBron | 173.9 | 1.94 |
Wilt | 153.3 | 1.71 |
Oscar | 152 | 1.70 |
MJ | 149.9 | 1.68 |
Chris Paul | 144.9 | 1.62 |
Dirk | 143.8 | 1.61 |
Stockton | 142.8 | 1.60 |
Karl Malone | 142.2 | 1.59 |
Reggie | 140.4 | 1.57 |
Jerry West | 124.6 | 1.39 |
Chuck | 123.3 | 1.38 |
Kobe | 122.1 | 1.37 |
Moses | 118.6 | 1.33 |
Shaq | 115.4 | 1.29 |
Artis Gilmore | 114.1 | 1.28 |
Nash | 113.7 | 1.27 |
Harden | 112.1 | 1.25 |
Ray Allen | 111.7 | 1.25 |
Adrian Dantley | 111.4 | 1.25 |
KD | 111.1 | 1.24 |
Dan Issel | 110.8 | 1.24 |
Magic | 110.6 | 1.24 |
Dr J | 107.3 | 1.20 |
Walt Bellamy | 103.3 | 1.15 |
Tim Duncan | 100 | 1.12 |
KG | 99.9 | 1.12 |
David Robinson | 98.5 | 1.10 |
Gary Payton | 96.7 | 1.08 |
Chauncey | 92.4 | 1.03 |
Bob Pettit | 91.8 | 1.03 |
Pau | 89.9 | 1.01 |
Rick Barry | 89.2 | 1.00 |
George Gervin | 87.7 | 0.98 |
Steph | 87.6 | 0.98 |
Paul Pierce | 86.9 | 0.97 |
Larry | 86.8 | 0.97 |
Dolph Schayes | 86.2 | 0.96 |
Clyde Drexler | 85.6 | 0.96 |
Ed Macauley | 84.4 | 0.94 |
Bailey Howell | 83.8 | 0.94 |
Dominique | 82.3 | 0.92 |
Paul Arizin | 82.1 | 0.92 |
Vince | 80.7 | 0.90 |
Dame | 78.6 | 0.88 |
Chet Walker | 78.4 | 0.88 |
Alex English | 77.6 | 0.87 |
Jeff Hornacek | 76.6 | 0.86 |
Detlef Schrempf | 76.4 | 0.85 |
McHale | 76 | 0.85 |
Bob Lanier | 75.4 | 0.84 |
Robert Parish | 74 | 0.83 |
D Wade | 73.3 | 0.82 |
LaMarcus Aldridge | 72.9 | 0.81 |
Terry Porter | 71.9 | 0.80 |
Melo | 70.8 | 0.79 |
Jason Terry | 70.4 | 0.79 |
Kevin Johnson | 70.4 | 0.79 |
George Mikan | 70 | 0.78 |
Zelmo Beaty | 70 | 0.78 |
Kyle Lowry | 69.8 | 0.78 |
Andre Miller | 69.5 | 0.78 |
Mullin | 69.2 | 0.77 |
Walt Frazier | 69.1 | 0.77 |
Horace Grant | 69 | 0.77 |
Bosh | 68.8 | 0.77 |
Hakeem | 68.3 | 0.76 |
Elton Brand | 65.8 | 0.74 |
Tony Parker | 65.8 | 0.74 |
Dwight | 65.6 | 0.73 |
Tiny Archibald | 65.4 | 0.73 |
Larry Nance | 65 | 0.73 |
Hal Greer | 64.9 | 0.73 |
Jimmy | 63.7 | 0.71 |
Shawn Marion | 63.6 | 0.71 |
Elgin Baylor | 63.6 | 0.71 |
Jerry Lucas | 63.6 | 0.71 |
Kidd | 63.4 | 0.71 |
Sam Perkins | 62.3 | 0.70 |
Otis Thorpe | 61.6 | 0.69 |
Grant Hill | 61.5 | 0.69 |
Sidney Moncrief | 61.4 | 0.69 |
Bill Sharman | 61.4 | 0.69 |
Mo Cheeks | 60.9 | 0.68 |
AI | 60.9 | 0.68 |
T-Mac | 60.9 | 0.68 |
Lenny Wilkens | 60.2 | 0.67 |
K Love | 60.2 | 0.67 |
Russ | 60.1 | 0.67 |
Manu | 59 | 0.66 |
Buck Williams | 58.3 | 0.65 |
AC Green | 58.3 | 0.65 |
Pippen | 57.8 | 0.65 |
Tim Hardaway | 57.7 | 0.65 |
John Havlicek | 57.6 | 0.64 |
Jokic | 57.2 | 0.64 |
Eddie Jones | 57.1 | 0.64 |
AD | 56.9 | 0.64 |
Joe Johnson | 56.5 | 0.63 |
Tyson Chandler | 56.3 | 0.63 |
Bob McAdoo | 56.3 | 0.63 |
Bill Laimbeer | 56.2 | 0.63 |
Horford | 55.5 | 0.62 |
Kyrie | 54 | 0.60 |
Giannis | 53.8 | 0.60 |
Marques Johnson | 53 | 0.59 |
Blake | 52 | 0.58 |
Mark Price | 51.9 | 0.58 |
Jack Sikma | 51.8 | 0.58 |
James Worthy | 51.5 | 0.58 |
Earl Monroe | 50.9 | 0.57 |
Iggy | 50.8 | 0.57 |
Bobby Jones | 50.8 | 0.57 |
David Thompson | 49.9 | 0.56 |
Millsap | 49.7 | 0.56 |
Kawhi | 49.5 | 0.55 |
Rod Strickland | 49 | 0.55 |
Gobert | 48.6 | 0.54 |
Sam Jones | 48.6 | 0.54 |
Dikembe | 48.5 | 0.54 |
Sheed Wallace | 48 | 0.54 |
KAT | 47.7 | 0.53 |
Wes Unseld | 46 | 0.51 |
Ewing | 45 | 0.50 |
Dave Bing | 45 | 0.50 |
Vlade Divac | 43.5 | 0.49 |
Marc Gasol | 42.9 | 0.48 |
Willis Reed | 42.6 | 0.48 |
Alonzo Mourning | 41.8 | 0.47 |
IT | 41.2 | 0.46 |
Billy Cunningham | 40.9 | 0.46 |
AK47 | 40.7 | 0.46 |
Bob Cousy | 40.6 | 0.45 |
Terrell Brandon | 40.1 | 0.45 |
Elvin Hayes | 37.1 | 0.41 |
CWebb | 36.9 | 0.41 |
Yao | 36.7 | 0.41 |
Paul George | 35.4 | 0.40 |
Dennis Rodman | 35.4 | 0.40 |
Doc Rivers | 35.3 | 0.39 |
Clifford Robinson | 33.8 | 0.38 |
Mookie Blaylock | 33.3 | 0.37 |
Pistol Pete | 30.6 | 0.34 |
Dave Cowens | 30.5 | 0.34 |
Bill Russell | 29.9 | 0.33 |
Fat Lever | 29.4 | 0.33 |
Klay | 28.6 | 0.32 |
D Rose | 26.9 | 0.30 |
Tree Rollins | 21.7 | 0.24 |
Alvin Robertson | 21.2 | 0.24 |
Rajon Rondo | 19.9 | 0.22 |
Nate McMillan | 19.2 | 0.21 |
Dray | 17.4 | 0.19 |
Nate Thurmond | 15.8 | 0.18 |
Bill Walton | 14.7 | 0.16 |
Dave DeBusschere | 13.1 | 0.15 |
Mark Eaton | -3.2 | -0.04 |
Next up is offensive win shares per 48. This is a pretty simple calculation. We take total minutes played and divide it by 48. We then take total offensive win shares and divide it by the new minutes number to get offensive win shares per 48 minutes. There is one goat point on the line.
Player | OWS P 48 | GOAT POINTS |
George Mikan | 0.222 | 1.00 |
Ed Macauley | 0.177 | 0.80 |
MJ | 0.175 | 0.79 |
Chris Paul | 0.175 | 0.79 |
Jokic | 0.171 | 0.77 |
Oscar | 0.166 | 0.75 |
Harden | 0.165 | 0.74 |
Jerry West | 0.164 | 0.74 |
LeBron | 0.160 | 0.72 |
Magic | 0.160 | 0.72 |
Adrian Dantley | 0.156 | 0.70 |
KD | 0.154 | 0.70 |
Wilt | 0.154 | 0.69 |
Chuck | 0.150 | 0.68 |
Kareem | 0.150 | 0.67 |
Steph | 0.148 | 0.67 |
Dame | 0.146 | 0.66 |
Paul Arizin | 0.144 | 0.65 |
Bob Pettit | 0.143 | 0.65 |
Stockton | 0.143 | 0.65 |
Nash | 0.143 | 0.65 |
Reggie | 0.141 | 0.64 |
KAT | 0.139 | 0.63 |
David Robinson | 0.138 | 0.62 |
Kevin Johnson | 0.135 | 0.61 |
Chauncey | 0.135 | 0.61 |
Dirk | 0.134 | 0.60 |
Jimmy | 0.134 | 0.60 |
Shaq | 0.132 | 0.60 |
Kawhi | 0.132 | 0.59 |
Bailey Howell | 0.131 | 0.59 |
AD | 0.131 | 0.59 |
Bill Sharman | 0.130 | 0.58 |
Walt Bellamy | 0.127 | 0.57 |
Dan Issel | 0.127 | 0.57 |
Gobert | 0.127 | 0.57 |
Sidney Moncrief | 0.127 | 0.57 |
Kyrie | 0.125 | 0.56 |
Karl Malone | 0.124 | 0.56 |
David Thompson | 0.123 | 0.56 |
McHale | 0.121 | 0.55 |
Larry | 0.121 | 0.54 |
Dolph Schayes | 0.121 | 0.54 |
Giannis | 0.121 | 0.54 |
Kobe | 0.121 | 0.54 |
George Gervin | 0.118 | 0.53 |
Artis Gilmore | 0.116 | 0.52 |
Ray Allen | 0.116 | 0.52 |
Mark Price | 0.115 | 0.52 |
K Love | 0.115 | 0.52 |
Moses | 0.115 | 0.52 |
Dr J | 0.114 | 0.51 |
Zelmo Beaty | 0.113 | 0.51 |
Bob Lanier | 0.113 | 0.51 |
Chet Walker | 0.113 | 0.51 |
Rick Barry | 0.112 | 0.51 |
Yao | 0.112 | 0.50 |
Clyde Drexler | 0.109 | 0.49 |
Detlef Schrempf | 0.109 | 0.49 |
Jeff Hornacek | 0.108 | 0.49 |
Marques Johnson | 0.107 | 0.48 |
Walt Frazier | 0.107 | 0.48 |
Manu | 0.105 | 0.48 |
Pau | 0.105 | 0.47 |
Blake | 0.105 | 0.47 |
Dominique | 0.104 | 0.47 |
Mullin | 0.103 | 0.47 |
Bosh | 0.103 | 0.47 |
Kyle Lowry | 0.103 | 0.46 |
Larry Nance | 0.102 | 0.46 |
Tim Duncan | 0.101 | 0.46 |
Tiny Archibald | 0.101 | 0.45 |
Gary Payton | 0.098 | 0.44 |
D Wade | 0.098 | 0.44 |
Alex English | 0.098 | 0.44 |
Terry Porter | 0.097 | 0.44 |
LaMarcus Aldridge | 0.096 | 0.43 |
Sam Jones | 0.096 | 0.43 |
Bob McAdoo | 0.096 | 0.43 |
T-Mac | 0.095 | 0.43 |
KG | 0.095 | 0.43 |
Bobby Jones | 0.095 | 0.43 |
Jerry Lucas | 0.095 | 0.43 |
Paul Pierce | 0.091 | 0.41 |
Tim Hardaway | 0.090 | 0.41 |
Elton Brand | 0.090 | 0.41 |
Elgin Baylor | 0.090 | 0.41 |
Terrell Brandon | 0.089 | 0.40 |
Willis Reed | 0.089 | 0.40 |
Horford | 0.087 | 0.39 |
Horace Grant | 0.086 | 0.39 |
Tyson Chandler | 0.085 | 0.38 |
Grant Hill | 0.085 | 0.38 |
Mo Cheeks | 0.084 | 0.38 |
Eddie Jones | 0.084 | 0.38 |
Vince | 0.084 | 0.38 |
Andre Miller | 0.083 | 0.37 |
Tony Parker | 0.083 | 0.37 |
Earl Monroe | 0.082 | 0.37 |
James Worthy | 0.082 | 0.37 |
AK47 | 0.082 | 0.37 |
Sam Perkins | 0.082 | 0.37 |
Russ | 0.081 | 0.37 |
Jason Terry | 0.080 | 0.36 |
Dwight | 0.080 | 0.36 |
Bill Laimbeer | 0.079 | 0.36 |
Millsap | 0.078 | 0.35 |
Hal Greer | 0.078 | 0.35 |
Melo | 0.078 | 0.35 |
AI | 0.078 | 0.35 |
Robert Parish | 0.078 | 0.35 |
Alonzo Mourning | 0.077 | 0.35 |
AC Green | 0.077 | 0.34 |
Shawn Marion | 0.076 | 0.34 |
Lenny Wilkens | 0.076 | 0.34 |
Otis Thorpe | 0.074 | 0.33 |
Hakeem | 0.074 | 0.33 |
Billy Cunningham | 0.073 | 0.33 |
Doc Rivers | 0.072 | 0.32 |
Marc Gasol | 0.072 | 0.32 |
Rod Strickland | 0.070 | 0.32 |
Paul George | 0.069 | 0.31 |
Pippen | 0.067 | 0.30 |
Jack Sikma | 0.067 | 0.30 |
Buck Williams | 0.066 | 0.30 |
Dave Bing | 0.066 | 0.30 |
Klay | 0.064 | 0.29 |
Sheed Wallace | 0.064 | 0.29 |
Dikembe | 0.063 | 0.28 |
Iggy | 0.062 | 0.28 |
Vlade Divac | 0.062 | 0.28 |
Wes Unseld | 0.062 | 0.28 |
Joe Johnson | 0.061 | 0.28 |
Kidd | 0.061 | 0.27 |
D Rose | 0.061 | 0.27 |
Pistol Pete | 0.060 | 0.27 |
Bob Cousy | 0.060 | 0.27 |
John Havlicek | 0.059 | 0.27 |
Fat Lever | 0.059 | 0.27 |
Dennis Rodman | 0.059 | 0.27 |
CWebb | 0.057 | 0.26 |
IT | 0.056 | 0.25 |
Bill Walton | 0.053 | 0.24 |
Ewing | 0.053 | 0.24 |
Mookie Blaylock | 0.052 | 0.23 |
Dave Cowens | 0.050 | 0.22 |
Nate McMillan | 0.045 | 0.20 |
Tree Rollins | 0.043 | 0.20 |
Dray | 0.043 | 0.19 |
Alvin Robertson | 0.041 | 0.19 |
Clifford Robinson | 0.038 | 0.17 |
Elvin Hayes | 0.036 | 0.16 |
Bill Russell | 0.035 | 0.16 |
Rajon Rondo | 0.033 | 0.15 |
Nate Thurmond | 0.021 | 0.10 |
Dave DeBusschere | 0.020 | 0.09 |
Mark Eaton | -0.006 | -0.03 |
Our overall leaderboard for offensive win shares, which we can still pretend is offensive advanced metrics because technically it is –
Player | OAM GOAT POINTS |
Kareem | 2.67 |
LeBron | 2.66 |
MJ | 2.47 |
Oscar | 2.45 |
Wilt | 2.41 |
Chris Paul | 2.41 |
Stockton | 2.24 |
Dirk | 2.21 |
Reggie | 2.21 |
Karl Malone | 2.15 |
Jerry West | 2.13 |
Chuck | 2.06 |
Harden | 2.00 |
Magic | 1.96 |
Adrian Dantley | 1.95 |
KD | 1.94 |
Nash | 1.92 |
Kobe | 1.91 |
Shaq | 1.89 |
Moses | 1.84 |
Dan Issel | 1.81 |
Artis Gilmore | 1.80 |
George Mikan | 1.78 |
Ray Allen | 1.77 |
Ed Macauley | 1.74 |
Walt Bellamy | 1.73 |
David Robinson | 1.72 |
Dr J | 1.71 |
Bob Pettit | 1.67 |
Steph | 1.65 |
Chauncey | 1.64 |
Tim Duncan | 1.57 |
Paul Arizin | 1.57 |
KG | 1.55 |
Dame | 1.54 |
Bailey Howell | 1.53 |
Gary Payton | 1.52 |
Larry | 1.52 |
George Gervin | 1.51 |
Dolph Schayes | 1.51 |
Rick Barry | 1.50 |
Pau | 1.48 |
Clyde Drexler | 1.45 |
Jokic | 1.41 |
McHale | 1.40 |
Kevin Johnson | 1.39 |
Dominique | 1.39 |
Chet Walker | 1.38 |
Paul Pierce | 1.38 |
Bob Lanier | 1.35 |
Detlef Schrempf | 1.35 |
Jeff Hornacek | 1.34 |
Jimmy | 1.32 |
Alex English | 1.31 |
Zelmo Beaty | 1.29 |
Vince | 1.28 |
Bill Sharman | 1.27 |
D Wade | 1.26 |
Sidney Moncrief | 1.26 |
Walt Frazier | 1.26 |
LaMarcus Aldridge | 1.25 |
Kyle Lowry | 1.24 |
Terry Porter | 1.24 |
Mullin | 1.24 |
Bosh | 1.23 |
AD | 1.23 |
K Love | 1.19 |
Tiny Archibald | 1.18 |
Larry Nance | 1.18 |
Robert Parish | 1.18 |
Kyrie | 1.17 |
KAT | 1.16 |
Horace Grant | 1.16 |
Andre Miller | 1.15 |
Jason Terry | 1.15 |
Kawhi | 1.15 |
Giannis | 1.15 |
Melo | 1.14 |
Elton Brand | 1.14 |
Jerry Lucas | 1.14 |
Manu | 1.13 |
Elgin Baylor | 1.12 |
Gobert | 1.12 |
David Thompson | 1.11 |
T-Mac | 1.11 |
Tony Parker | 1.11 |
Mark Price | 1.10 |
Hakeem | 1.10 |
Dwight | 1.09 |
Hal Greer | 1.08 |
Marques Johnson | 1.08 |
Grant Hill | 1.07 |
Sam Perkins | 1.06 |
Bob McAdoo | 1.06 |
Mo Cheeks | 1.06 |
Shawn Marion | 1.05 |
Blake | 1.05 |
Tim Hardaway | 1.05 |
Russ | 1.04 |
AI | 1.03 |
Otis Thorpe | 1.02 |
Lenny Wilkens | 1.02 |
Eddie Jones | 1.01 |
Tyson Chandler | 1.01 |
Horford | 1.01 |
AC Green | 1.00 |
Bobby Jones | 1.00 |
Bill Laimbeer | 0.99 |
Kidd | 0.98 |
Sam Jones | 0.98 |
Pippen | 0.95 |
Buck Williams | 0.95 |
James Worthy | 0.95 |
Earl Monroe | 0.94 |
Yao | 0.91 |
John Havlicek | 0.91 |
Joe Johnson | 0.91 |
Millsap | 0.91 |
Jack Sikma | 0.88 |
Willis Reed | 0.88 |
Rod Strickland | 0.86 |
Terrell Brandon | 0.85 |
Iggy | 0.85 |
Dikembe | 0.83 |
AK47 | 0.82 |
Sheed Wallace | 0.82 |
Alonzo Mourning | 0.82 |
Marc Gasol | 0.80 |
Dave Bing | 0.80 |
Wes Unseld | 0.79 |
Billy Cunningham | 0.79 |
Vlade Divac | 0.76 |
Ewing | 0.74 |
Bob Cousy | 0.72 |
Doc Rivers | 0.72 |
IT | 0.71 |
Paul George | 0.70 |
CWebb | 0.67 |
Dennis Rodman | 0.66 |
Pistol Pete | 0.61 |
Klay | 0.61 |
Mookie Blaylock | 0.60 |
Fat Lever | 0.60 |
Elvin Hayes | 0.58 |
D Rose | 0.57 |
Dave Cowens | 0.56 |
Clifford Robinson | 0.55 |
Bill Russell | 0.49 |
Tree Rollins | 0.44 |
Alvin Robertson | 0.42 |
Nate McMillan | 0.42 |
Bill Walton | 0.40 |
Dray | 0.39 |
Rajon Rondo | 0.37 |
Nate Thurmond | 0.27 |
Dave DeBusschere | 0.24 |
Mark Eaton | -0.06 |
And our new cumulative leaderboard through eight categories –
Player | TOTAL GOAT POINTS |
LeBron | 27.25 |
Wilt | 26.78 |
Kareem | 26.31 |
Karl Malone | 25.64 |
MJ | 24.96 |
Stockton | 24.73 |
Dirk | 24.54 |
KG | 24.51 |
Chris Paul | 24.38 |
Tim Duncan | 24.14 |
Chuck | 24.06 |
Oscar | 24.00 |
Kobe | 23.99 |
Dr J | 23.94 |
Larry | 23.76 |
Shaq | 23.75 |
Hakeem | 23.74 |
Magic | 23.58 |
Moses | 23.54 |
Kidd | 23.47 |
Artis Gilmore | 23.36 |
David Robinson | 23.34 |
KD | 23.03 |
Harden | 22.93 |
Reggie | 22.56 |
Gary Payton | 22.48 |
Russ | 22.46 |
Paul Pierce | 22.43 |
Pau | 22.34 |
Clyde Drexler | 22.21 |
Dwight | 22.13 |
Ray Allen | 22.10 |
Jerry West | 22.09 |
Walt Bellamy | 22.08 |
Nash | 22.04 |
Bob Pettit | 21.96 |
Rick Barry | 21.95 |
Elvin Hayes | 21.90 |
Vince | 21.79 |
Dan Issel | 21.78 |
Steph | 21.77 |
AI | 21.67 |
Dominique | 21.59 |
Pippen | 21.54 |
Bill Russell | 21.53 |
Robert Parish | 21.53 |
Ewing | 21.45 |
D Wade | 21.43 |
Shawn Marion | 21.39 |
Melo | 21.34 |
Dolph Schayes | 21.18 |
John Havlicek | 21.16 |
Elgin Baylor | 21.13 |
AD | 21.00 |
T-Mac | 20.75 |
CWebb | 20.71 |
Bob Lanier | 20.70 |
Jokic | 20.69 |
George Gervin | 20.61 |
Jack Sikma | 20.60 |
LaMarcus Aldridge | 20.57 |
Jerry Lucas | 20.57 |
Giannis | 20.51 |
George Mikan | 20.44 |
Terry Porter | 20.33 |
Tim Hardaway | 20.25 |
Alex English | 20.25 |
Andre Miller | 20.24 |
Dame | 20.24 |
Chauncey | 20.19 |
Jason Terry | 20.18 |
IT | 20.16 |
Bosh | 20.14 |
Elton Brand | 20.08 |
K Love | 20.07 |
Kyle Lowry | 20.05 |
Buck Williams | 20.04 |
Grant Hill | 20.03 |
Adrian Dantley | 19.99 |
Jeff Hornacek | 19.97 |
Joe Johnson | 19.96 |
Mullin | 19.90 |
Wes Unseld | 19.89 |
KAT | 19.87 |
Horford | 19.84 |
Iggy | 19.83 |
Dikembe | 19.81 |
Tony Parker | 19.80 |
Detlef Schrempf | 19.75 |
Lenny Wilkens | 19.74 |
Vlade Divac | 19.73 |
Nate Thurmond | 19.71 |
Sheed Wallace | 19.70 |
Bill Laimbeer | 19.68 |
Bailey Howell | 19.66 |
Larry Nance | 19.65 |
Sam Perkins | 19.63 |
Kevin Johnson | 19.62 |
Horace Grant | 19.62 |
Clifford Robinson | 19.57 |
Paul Arizin | 19.56 |
Rod Strickland | 19.54 |
Chet Walker | 19.52 |
Hal Greer | 19.51 |
Millsap | 19.49 |
Mookie Blaylock | 19.48 |
Billy Cunningham | 19.46 |
Bob Cousy | 19.45 |
McHale | 19.41 |
Mo Cheeks | 19.37 |
Bob McAdoo | 19.26 |
Eddie Jones | 19.25 |
Jimmy | 19.25 |
Otis Thorpe | 19.22 |
Alonzo Mourning | 19.20 |
Ed Macauley | 19.16 |
Blake | 19.12 |
Manu | 19.08 |
Kawhi | 19.08 |
Marc Gasol | 19.04 |
Paul George | 19.00 |
AC Green | 19.00 |
Kyrie | 18.94 |
Dave Bing | 18.84 |
Zelmo Beaty | 18.83 |
Dave Cowens | 18.73 |
Mark Price | 18.72 |
Gobert | 18.72 |
Tiny Archibald | 18.65 |
Walt Frazier | 18.57 |
Fat Lever | 18.53 |
AK47 | 18.49 |
Tyson Chandler | 18.46 |
Willis Reed | 18.46 |
Dennis Rodman | 18.34 |
Rajon Rondo | 18.29 |
James Worthy | 18.29 |
Dave DeBusschere | 18.25 |
Marques Johnson | 18.15 |
Terrell Brandon | 18.00 |
Alvin Robertson | 17.98 |
Sidney Moncrief | 17.87 |
Bobby Jones | 17.74 |
Pistol Pete | 17.71 |
Bill Sharman | 17.67 |
Yao | 17.65 |
Doc Rivers | 17.57 |
Sam Jones | 17.48 |
David Thompson | 17.30 |
Dray | 17.22 |
D Rose | 17.09 |
Nate McMillan | 16.69 |
Klay | 16.68 |
Bill Walton | 16.63 |
Earl Monroe | 16.60 |
Tree Rollins | 16.26 |
Mark Eaton | 15.42 |
Some notes –
- MJ makes his move back into the top 5 after falling to 10th
- LeBron holds and even increases his lead
- Chris Paul joins the top 10
- Steph up 8 spots to 41, Jokic up 6 to 58, Dame moves up roughly twenty spots and back into top 70. Giannis and AD stand relatively still
- George Mikan rejoins the top 65 with a leap of 30 spots
- Some big names outside the top 100 as we sit right around the halfway spot in terms of number of categories: Kawhi (119), Kyrie (123), Walt Frazier (130), Willis Reed (134), Dennis Rodman (135), Pete Maravich (144), Draymond (150), Klay (153)
Defensive Advanced Metrics (3)
Subcategories:
- Defensive Win Shares (2)
- Defensive Win Shares per 48 (1)
