The Official Michael Regan NBA GOAT Rankings – Yet Another Big Chunk of Work
26 min readChampionships and Role (14)
Subcategories:
- Titles Won Adjusted for Role (2.8)
- Titles Won Adjusted for Role and League Size (11.2)
Championships themselves are obviously rather self-explanatory. And there is ultimately no singular piece that makes up a larger part of one’s legacy than the frequency with which they lifted the Larry O’Brien trophy at the end of their seasons. We must consider more than just championships, but it is an over-adjustment in the other direction to claim that titles are not of great importance. But not all championships are equal, so how exactly do we adjust to make up for that?
1) Role
There’s no point in counting titles without adjusting for role. MJ has 6 titles. Jim Loscutoff of the 50s and 60s Celtics has 7. Props to you if you know the name Jim Loscutoff. Loscutoff played zero minutes in two of those seven Finals series and never scored more than 10 points per game in a playoff series. Klay’s titles are not equal to Steph’s. Ray Allen’s are not equal to LeBron’s. Magic’s 5 rings don’t compare to Steve Kerr’s 5 (as a player). Two things can be true at once. Being a part of a title team is impressive regardless of role. And the greater your role, the harder it is to win said title – and thus the more impressive it is. Role players fit a role and fit it well. The star needs to be the engine that powers the run.
2) League Size
Bill Russell winning 11 titles was an incredible accomplishment. Bill Russell also would never have won 11 titles had their been roughly three times as many teams to beat out for that championship – as there are today. This is a pretty simple reality. Now, role is something that I will adjust for 100% of the time since you just can’t separate it from the value of an individual player’s contribution to a title. League size, however, I will only adjust for with 80% of the value here. That’s a fully arbitrary cutoff, but the idea behind it is that league size is certainly a massive factor but not the only one. Ten teams versus thirty doesn’t necessarily mean that a title was exactly three times easier to win. And when we adjust for league size and apply it 100% of the time, that’s essentially what we’re suggesting. Will also add – adjusting for league size and also playoff rounds (which have also increased over time) is repetitive. We’re getting at the same thing with both.
So how exactly do we make these adjustments? League size is very simple, so I’ll just start there. You take 30 (the max number of teams) and divide it by whatever the lower number of teams is. This will create a multiple greater than 1. You then divide the championship value that we’ve created based on role by that number, which will obviously decrease it.
The way I’ll be doing role is also relatively simple, though there are certainly more feasible ways to do it. But I will simply be taking a title team’s full postseason win shares, finding the percentage of them that one of our players makes up, and then giving them that value instead of 1 for a single title. So, for example, if Tom Smith had 32% of the Lakers’ win shares in the 1923 playoffs, he’d be getting 0.32 points for winning that title while his teammate Larry Schneider would be getting 0.14 if he had 14% of the Lakers’ team win shares from those playoffs. That should be pretty straightforward. Are win shares the perfect stat to use for this? Maybe not. There’s always going to be more things we can toss in and a deeper hole we can dig. But the stat used to essentially measure wins generated is a pretty good place to start for a simple determination of how much one player contributed to a title run.
Also worth clarifying – ABA titles are included & a player that plays for a team during the regular season but not during the playoffs will get no credit for the playoff run given that any potential impact is purely theoretical.
We’ll start with just the role adjustment. There are 2 goat points on the line. I’ve already described how this works, but I’ll add some extra context on what exactly the results look like. Your typical #1 option – a designation that is certainly blurred on some teams – is typically getting somewhere between 0.2 and 0.3 points per title. Giannis, for example, gets 0.24 points for his title. KG got 0.22. LeBron and Larry Bird averaged just under 0.3 points across their titles. Alonzo Mourning, meanwhile, got 0.07 points for his 2006 title with the Heat. Andre Iguodala and Klay, at four titles apiece, have just 0.29 and 0.36 total points, respectively. Here are the full results. Only 89 of our players won at least one championship, and I won’t include the others in the table.
Player | Title Value (No Size Adjustment) | GOAT POINTS |
Bill Russell | 2.9 | 2.80 |
MJ | 1.78 | 1.72 |
George Mikan | 1.73 | 1.67 |
Sam Jones | 1.53 | 1.48 |
Tim Duncan | 1.3 | 1.26 |
Magic | 1.28 | 1.23 |
John Havlicek | 1.24 | 1.20 |
LeBron | 1.18 | 1.13 |
Kobe | 1.14 | 1.11 |
Kareem | 1.08 | 1.04 |
Pippen | 1.03 | 0.99 |
Shaq | 1.02 | 0.98 |
Dr J | 0.96 | 0.92 |
Larry | 0.89 | 0.85 |
Steph | 0.82 | 0.80 |
Manu | 0.73 | 0.70 |
Wilt | 0.67 | 0.64 |
Horace Grant | 0.64 | 0.62 |
Bill Sharman | 0.62 | 0.60 |
D Wade | 0.6 | 0.57 |
Dray | 0.59 | 0.57 |
Bob Cousy | 0.57 | 0.55 |
James Worthy | 0.55 | 0.53 |
Pau | 0.55 | 0.53 |
Hakeem | 0.52 | 0.50 |
Walt Frazier | 0.51 | 0.49 |
McHale | 0.47 | 0.45 |
Dennis Rodman | 0.46 | 0.45 |
Kawhi | 0.45 | 0.43 |
KD | 0.44 | 0.42 |
Dave Cowens | 0.42 | 0.41 |
David Robinson | 0.37 | 0.36 |
Klay | 0.36 | 0.35 |
Bailey Howell | 0.35 | 0.34 |
IT | 0.35 | 0.34 |
Paul Arizin | 0.32 | 0.31 |
Robert Parish | 0.32 | 0.31 |
Willis Reed | 0.32 | 0.31 |
AC Green | 0.3 | 0.29 |
Bill Laimbeer | 0.3 | 0.29 |
Moses | 0.3 | 0.29 |
AD | 0.29 | 0.28 |
Artis Gilmore | 0.29 | 0.28 |
Bill Walton | 0.29 | 0.28 |
Iggy | 0.29 | 0.28 |
Tony Parker | 0.29 | 0.28 |
Rick Barry | 0.28 | 0.27 |
Zelmo Beaty | 0.27 | 0.27 |
Dolph Schayes | 0.26 | 0.25 |
Ray Allen | 0.26 | 0.25 |
Elvin Hayes | 0.25 | 0.24 |
Dirk | 0.24 | 0.24 |
Giannis | 0.24 | 0.24 |
Bosh | 0.22 | 0.21 |
Clyde Drexler | 0.22 | 0.21 |
KG | 0.22 | 0.21 |
Chauncey | 0.21 | 0.20 |
Chet Walker | 0.21 | 0.20 |
Bob Pettit | 0.2 | 0.20 |
Kyrie | 0.2 | 0.20 |
Dave DeBusschere | 0.19 | 0.18 |
Rajon Rondo | 0.19 | 0.18 |
Jason Terry | 0.18 | 0.17 |
Otis Thorpe | 0.18 | 0.17 |
Tyson Chandler | 0.18 | 0.17 |
Dan Issel | 0.17 | 0.17 |
Earl Monroe | 0.17 | 0.17 |
Hal Greer | 0.17 | 0.17 |
Jack Sikma | 0.17 | 0.17 |
Lowry | 0.17 | 0.17 |
Mo Cheeks | 0.17 | 0.17 |
Oscar | 0.17 | 0.17 |
Paul Pierce | 0.16 | 0.15 |
Wes Unseld | 0.16 | 0.15 |
Bob McAdoo | 0.14 | 0.14 |
Marc Gasol | 0.14 | 0.14 |
Kidd | 0.13 | 0.13 |
Rasheed Wallace | 0.13 | 0.13 |
Bobby Jones | 0.12 | 0.11 |
K Love | 0.12 | 0.11 |
Jerry West | 0.11 | 0.11 |
Tiny Archibald | 0.11 | 0.11 |
Ed Macauley | 0.1 | 0.10 |
Shawn Marion | 0.1 | 0.10 |
Jerry Lucas | 0.09 | 0.08 |
Alonzo Mourning | 0.07 | 0.07 |
Dwight | 0.07 | 0.07 |
Gary Payton | 0.07 | 0.07 |
Billy Cunningham | 0.04 | 0.04 |
And then we have the adjustment for teams in the league. Remember that this is as simple as dividing 30 (the league’s max size) by the number of teams in any given year (say 10) to get a multiplier (say 3) – and then dividing the values we see above by that multiplier. I did this for each individual title rather than using the cumulative value and an average multiplier, but we get the same result either way.
Player | SA Title Value | GOAT POINTS |
MJ | 1.66 | 11.20 |
Tim Duncan | 1.28 | 8.64 |
LeBron | 1.18 | 7.97 |
Kobe | 1.13 | 7.63 |
Shaq | 0.99 | 6.68 |
Magic | 0.98 | 6.61 |
Pippen | 0.97 | 6.54 |
Bill Russell | 0.87 | 5.87 |
Steph | 0.82 | 5.53 |
Kareem | 0.77 | 5.19 |
Manu | 0.73 | 4.93 |
Larry | 0.69 | 4.66 |
George Mikan | 0.68 | 4.59 |
D Wade | 0.6 | 4.05 |
Dray | 0.59 | 3.98 |
Horace Grant | 0.58 | 3.92 |
John Havlicek | 0.56 | 3.78 |
Pau | 0.55 | 3.71 |
Sam Jones | 0.47 | 3.18 |
Hakeem | 0.47 | 3.18 |
Kawhi | 0.45 | 3.04 |
KD | 0.44 | 2.97 |
Dennis Rodman | 0.43 | 2.90 |
James Worthy | 0.42 | 2.83 |
McHale | 0.36 | 2.42 |
David Robinson | 0.36 | 2.42 |
Klay | 0.36 | 2.42 |
Dr J | 0.32 | 2.16 |
IT | 0.31 | 2.09 |
Wilt | 0.3 | 2.03 |
AD | 0.29 | 1.96 |
Iggy | 0.29 | 1.96 |
Tony Parker | 0.28 | 1.89 |
Walt Frazier | 0.27 | 1.82 |
Bill Laimbeer | 0.26 | 1.75 |
Ray Allen | 0.26 | 1.75 |
Robert Parish | 0.25 | 1.68 |
Dave Cowens | 0.24 | 1.62 |
AC Green | 0.24 | 1.62 |
Dirk | 0.24 | 1.62 |
Giannis | 0.24 | 1.62 |
Moses | 0.23 | 1.55 |
Bill Walton | 0.22 | 1.48 |
Bosh | 0.22 | 1.48 |
KG | 0.22 | 1.48 |
Clyde Drexler | 0.2 | 1.34 |
Chauncey | 0.2 | 1.34 |
Kyrie | 0.2 | 1.34 |
Rajon Rondo | 0.19 | 1.29 |
Elvin Hayes | 0.18 | 1.22 |
Jason Terry | 0.18 | 1.22 |
Tyson Chandler | 0.18 | 1.22 |
Rick Barry | 0.17 | 1.15 |
Lowry | 0.17 | 1.15 |
Bill Sharman | 0.16 | 1.08 |
Bob Cousy | 0.16 | 1.08 |
Willis Reed | 0.16 | 1.08 |
Otis Thorpe | 0.16 | 1.08 |
Paul Pierce | 0.16 | 1.08 |
Bailey Howell | 0.15 | 1.01 |
Marc Gasol | 0.14 | 0.94 |
Jack Sikma | 0.13 | 0.88 |
Mo Cheeks | 0.13 | 0.88 |
Kidd | 0.13 | 0.88 |
Rasheed Wallace | 0.13 | 0.88 |
Wes Unseld | 0.12 | 0.81 |
K Love | 0.12 | 0.81 |
Bob McAdoo | 0.11 | 0.74 |
Artis Gilmore | 0.1 | 0.67 |
Zelmo Beaty | 0.1 | 0.67 |
Dave DeBusschere | 0.1 | 0.67 |
Earl Monroe | 0.1 | 0.67 |
Oscar | 0.1 | 0.67 |
Shawn Marion | 0.1 | 0.67 |
Paul Arizin | 0.09 | 0.60 |
Bobby Jones | 0.09 | 0.60 |
Tiny Archibald | 0.09 | 0.60 |
Dolph Schayes | 0.08 | 0.55 |
Chet Walker | 0.07 | 0.48 |
Alonzo Mourning | 0.07 | 0.48 |
Dwight | 0.07 | 0.48 |
Gary Payton | 0.07 | 0.48 |
Dan Issel | 0.06 | 0.41 |
Hal Greer | 0.06 | 0.41 |
Jerry West | 0.06 | 0.41 |
Bob Pettit | 0.05 | 0.34 |
Jerry Lucas | 0.05 | 0.34 |
Ed Macauley | 0.03 | 0.20 |
Billy Cunningham | 0.01 | 0.07 |
And with that, here is a look at the overall championships leaderboard across those two kinds of adjustments. Remember that every player not listed will have zero –
Player | GOAT POINTS |
MJ | 12.92 |
Tim Duncan | 9.90 |
LeBron | 9.09 |
Kobe | 8.73 |
Bill Russell | 8.67 |
Magic | 7.84 |
Shaq | 7.66 |
Pippen | 7.53 |
Steph | 6.33 |
George Mikan | 6.26 |
Kareem | 6.24 |
Manu | 5.63 |
Larry | 5.51 |
John Havlicek | 4.98 |
Sam Jones | 4.65 |
D Wade | 4.62 |
Dray | 4.55 |
Horace Grant | 4.53 |
Pau | 4.24 |
Hakeem | 3.67 |
Kawhi | 3.47 |
KD | 3.39 |
James Worthy | 3.36 |
Dennis Rodman | 3.35 |
Dr J | 3.08 |
McHale | 2.88 |
David Robinson | 2.79 |
Klay | 2.78 |
Wilt | 2.66 |
IT | 2.43 |
Walt Frazier | 2.31 |
AD | 2.24 |
Iggy | 2.24 |
Tony Parker | 2.17 |
Bill Laimbeer | 2.04 |
Dave Cowens | 2.03 |
Ray Allen | 2.00 |
Robert Parish | 2.00 |
AC Green | 1.91 |
Dirk | 1.86 |
Giannis | 1.86 |
Moses | 1.84 |
Bill Walton | 1.76 |
Bosh | 1.69 |
KG | 1.69 |
Bill Sharman | 1.68 |
Bob Cousy | 1.63 |
Clyde Drexler | 1.56 |
Chauncey | 1.55 |
Kyrie | 1.55 |
Rajon Rondo | 1.46 |
Elvin Hayes | 1.45 |
Rick Barry | 1.42 |
Willis Reed | 1.39 |
Jason Terry | 1.38 |
Tyson Chandler | 1.38 |
Bailey Howell | 1.35 |
Lowry | 1.32 |
Otis Thorpe | 1.25 |
Paul Pierce | 1.23 |
Marc Gasol | 1.08 |
Jack Sikma | 1.05 |
Mo Cheeks | 1.05 |
Kidd | 1.01 |
Rasheed Wallace | 1.01 |
Wes Unseld | 0.96 |
Artis Gilmore | 0.95 |
Zelmo Beaty | 0.94 |
K Love | 0.92 |
Paul Arizin | 0.92 |
Bob McAdoo | 0.88 |
Dave DeBusschere | 0.85 |
Earl Monroe | 0.84 |
Oscar | 0.84 |
Dolph Schayes | 0.79 |
Shawn Marion | 0.77 |
Bobby Jones | 0.72 |
Tiny Archibald | 0.72 |
Chet Walker | 0.67 |
Dan Issel | 0.57 |
Hal Greer | 0.57 |
Alonzo Mourning | 0.54 |
Dwight | 0.54 |
Gary Payton | 0.54 |
Bob Pettit | 0.54 |
Jerry West | 0.51 |
Jerry Lucas | 0.42 |
Ed Macauley | 0.30 |
Billy Cunningham | 0.11 |
And from there we can go to our new cumulative leaderboard –
Player | TOTAL GOAT POINTS |
MJ | 53.9 |
LeBron | 52.35 |
Kareem | 49.55 |
Tim Duncan | 47.77 |
Bill Russell | 44.18 |
Wilt | 44.04 |
Kobe | 44.03 |
Magic | 43.3 |
Shaq | 42.74 |
Larry | 41.07 |
Dr J | 39.78 |
Hakeem | 38.94 |
Karl Malone | 38.57 |
David Robinson | 38.29 |
KG | 38.06 |
Steph | 37.01 |
Pippen | 36.93 |
Dirk | 36.51 |
KD | 36.31 |
Moses | 36.06 |
George Mikan | 34.93 |
Oscar | 34.86 |
Chris Paul | 34.8 |
John Havlicek | 34.23 |
Artis Gilmore | 34.01 |
Stockton | 33.83 |
D Wade | 33.8 |
Pau | 33.53 |
Chuck | 33.38 |
Bob Pettit | 33.03 |
Harden | 32.42 |
Kidd | 32.39 |
Dwight | 32.35 |
Jerry West | 32.28 |
Giannis | 31.67 |
Gary Payton | 31.27 |
AD | 31.09 |
Kawhi | 31.07 |
Clyde Drexler | 31.06 |
Manu | 30.99 |
Rick Barry | 30.86 |
Elvin Hayes | 30.83 |
Paul Pierce | 30.73 |
Robert Parish | 30.59 |
Dolph Schayes | 30.54 |
Ray Allen | 30.23 |
Russ | 30.03 |
Nash | 29.75 |
Horace Grant | 29.7 |
Dan Issel | 29.62 |
Ewing | 29.32 |
Bob Cousy | 29.18 |
Elgin Baylor | 29.13 |
Jokic | 29.04 |
Reggie | 28.95 |
McHale | 28.91 |
AI | 28.66 |
Dennis Rodman | 28.41 |
Shawn Marion | 28.4 |
Dominique | 28.27 |
IT | 28.27 |
Sam Jones | 28.26 |
Dikembe | 28.2 |
Walt Frazier | 28.19 |
Bosh | 28.03 |
Dave Cowens | 27.89 |
George Gervin | 27.89 |
Tony Parker | 27.85 |
Walt Bellamy | 27.74 |
Jack Sikma | 27.73 |
Vince | 27.68 |
Chauncey | 27.67 |
Wes Unseld | 27.5 |
Alonzo Mourning | 27.43 |
Melo | 27.38 |
Bob Lanier | 27.34 |
Bill Laimbeer | 27.19 |
Paul Arizin | 27.17 |
T-Mac | 27.14 |
Iggy | 27.1 |
Gobert | 27.02 |
Bailey Howell | 26.91 |
Jerry Lucas | 26.91 |
Kyle Lowry | 26.89 |
LaMarcus Aldridge | 26.88 |
Bob McAdoo | 26.87 |
Dray | 26.85 |
K Love | 26.77 |
CWebb | 26.71 |
James Worthy | 26.66 |
Willis Reed | 26.5 |
Sheed Wallace | 26.35 |
Adrian Dantley | 26.28 |
Billy Cunningham | 26.24 |
Dame | 26.18 |
Mo Cheeks | 26.08 |
Grant Hill | 26.08 |
Jason Terry | 26.05 |
Kyrie | 26.05 |
Chet Walker | 26.02 |
Marc Gasol | 25.97 |
Buck Williams | 25.94 |
Zelmo Beaty | 25.91 |
Elton Brand | 25.9 |
Larry Nance | 25.8 |
Hal Greer | 25.71 |
AC Green | 25.66 |
Alex English | 25.65 |
Horford | 25.65 |
KAT | 25.64 |
Jimmy | 25.62 |
Terry Porter | 25.61 |
Tim Hardaway | 25.51 |
Nate Thurmond | 25.48 |
Ed Macauley | 25.47 |
Otis Thorpe | 25.44 |
Kevin Johnson | 25.35 |
Paul George | 25.32 |
Tyson Chandler | 25.27 |
Bill Sharman | 25.25 |
Bobby Jones | 25.23 |
Mullin | 25.16 |
Millsap | 25.14 |
Jeff Hornacek | 25.12 |
Vlade Divac | 25.11 |
Blake | 25.06 |
Detlef Schrempf | 25.04 |
Lenny Wilkens | 25.02 |
Sidney Moncrief | 24.94 |
Andre Miller | 24.88 |
Eddie Jones | 24.71 |
Tiny Archibald | 24.6 |
Sam Perkins | 24.56 |
Rajon Rondo | 24.53 |
Dave DeBusschere | 24.37 |
Bill Walton | 24.35 |
Rod Strickland | 24.34 |
Mookie Blaylock | 24.32 |
Clifford Robinson | 24.3 |
Joe Johnson | 24.23 |
Yao | 24.1 |
Mark Price | 23.83 |
AK47 | 23.73 |
Marques Johnson | 23.72 |
Dave Bing | 23.65 |
Klay | 23.6 |
Fat Lever | 23.19 |
Terrell Brandon | 22.88 |
Alvin Robertson | 22.66 |
David Thompson | 22.61 |
Doc Rivers | 22.19 |
Pistol Pete | 22.14 |
Earl Monroe | 22.12 |
D Rose | 21.78 |
Nate McMillan | 20.76 |
Tree Rollins | 20.75 |
Mark Eaton | 20.21 |
Some notes with 12 of 14 categories down –
- There are still plenty of points on the board, but the expected race at the top has developed. MJ edging out LeBron for the top spot with Kareem the clear third horse
- The rest of the top ten should surprise few. In order – Duncan, Russell, Wilt, Kobe, Magic, Shaq, Bird
- Steph (16) has the edge over KD (19)
- George Mikan, Bob Pettit, and John Havlicek have all found their way into the top 30. Mikan and Havlicek are ahead of the likes of Dwyane Wade, James Harden, and Dwight Howard with Pettit ahead of the latter two
- Giannis finds himself just a few spots lower in 35th after our championship round. He obviously has a very long way to go to get up to the likes of MJ and LeBron, but, at 27, he has the chance to break into some pretty impressive positions on the all-time leaderboard. AD isn’t far behind either in 37th, and he certainly has the statistical resume for a run up the list if he could just find his way to turning that talent into playoff success another time or two
- Kawhi (38) and Manu (40) both join the top 40 after the championship category. Manu likely winds up finishing at least a little bit higher than most would expect
- Jokic sits just outside the top 50 at 54. Obviously has the MVPs that help bolster the stats, but he’s another active name to watch if he can get the ball rolling in the postseason
- Isiah Thomas moves up to 61, still has work to do to break into the top 50
- Dame is in 95th and will likely end up outside that top 75 barrier
- Kyrie (99) is still behind Bob Cousy by 47 spots, but he makes a bit of an overall jump with his championship
- Draymond makes a massive jump to 87th, which is perhaps still underwhelming but far better than ranking in the bottom ten
- Klay, meanwhile, still sits all the way down in 146th
Finals Record and Appearances (7.5)
Subcategories:
- Finals Appearances Adjusted for Role (1)
- Finals Appearances Adjusted for Role and League Size (4)
- Finals Winning Percentage (2)
Few things here –
- We want to make an effort to account for trips to the Finals as well. For one thing, it gives a guy like Charles Barkley credit for leading their team deep into the playoffs, even if they ended up falling short. The same could be said for Dwight Howard or, perhaps the most consistent example, Jerry West, despite the lone championship those two managed to grab. It also gives credit to LeBron (and others like West) for consistently reaching that stage. It matters to get there. For James, ten trips is an incredible accomplishment, even if we need to counter with the fact that he’s lost six of them.
- As far as scoring goes, we’ll be doing the exact same thing we did for championships won with our Finals appearances categories – basing value on your proportion of win shares during the playoff run and adjusting for league size 80% of the time. Five goat points will be on the line instead of ten, but that’s the only real scoring difference. Note that a Finals trip will be the same as a championship won in the win shares sense given that the team that loses in the Finals still plays the full number of rounds.
- We’re also going to adjust for Finals winning percentage here. 6-0 is perhaps an infamous phrase and argument at this point, but it still matters. LeBron hasn’t won six rings total, and he’s had four more chances than Jordan did. That’s not the only thing that matters, but it’s silly to ignore it. I’m going to give winning percentage a little bit of a lower value for two reasons. One, we’ve already indirectly put value on it by giving 10 points to the titles won category. The better your Finals winning percentage, the more titles you will win. And two, 100% is 6-0 and 4-0 and 2-0 and 1-0. And 0% is 0-1 and 0-3. Those are the same percentages but obviously different things. But to separate them by volume is to just go back and do what we did in the category above. And there is value in converting your opportunities, whether you get one, three, or six. So we’ll give it a few points, include it, and call it a day.
- I’m going to do my best to account for players that get hurt early in the playoffs and still see their team make the Finals and will hopefully catch just about everyone. Since our values are determined by win shares, this wouldn’t give anyone an unfair edge for work their teammates do – you only get as many points as your share of the win shares provide rather than getting a blanket value for any and all Finals appearances. This provides some cover in case any slip through the cracks (there won’t be that many win shares for someone who gets hurt in the first round anyway), but it also gives credit to a player like Patrick Ewing who helped put the Knicks on the verge of the Finals in 1999 before getting hurt. One other note that runs with this – I won’t be including any Finals won or lost for or against an injured player that never touches the floor in the series given that they had no on-court impact on the outcome. So Ewing, for example, will go down as 0-1 rather than 0-2. That has no impact on his winning percentage, but this also brings Kevin Love from 1-4 to 1-3 as a more impactful example.
- Tracy McGrady went to the Finals with the Spurs in 2013, but he managed to produce -0.1 win shares in about 31 playoff minutes. Given the small sample size, I’m just going to scrap it and put him at 0 with everyone who never appeared in a Finals since giving a veteran playing spot minutes for a team that didn’t really need him “negative Finals appearances” because he didn’t play much of a playoff role seems rather ridiculous. The ultimate difference between the two in goat points is essentially negligible, but I’ll mention it here to make everything surrounding that Finals appearance clear. I’ll still give him an 0-1 record in the Finals because technically he played (and its irrelevant to the winning percentage anyway). The same applies to Tree Rollins, who racked up -0.1 playoff win shares on the way to his lone Finals appearance as a 39 year-old player coach with the Magic in 1995, though Rollins ended up not playing in the Finals itself which will lead to a Finals record of 0-0.
Let’s start with Finals appearances adjusted for role for 1 goat point. Everyone is on this list, even those with no Finals appearances –
Player | Title Value | GOAT POINTS |
LeBron | 3.16 | 1.00 |
Bill Russell | 3.06 | 0.97 |
Jerry West | 2.98 | 0.94 |
Magic | 2.34 | 0.74 |
Kareem | 2.02 | 0.64 |
Wilt | 1.95 | 0.62 |
Dr J | 1.84 | 0.58 |
MJ | 1.78 | 0.56 |
George Mikan | 1.73 | 0.55 |
Kobe | 1.65 | 0.52 |
Shaq | 1.60 | 0.51 |
Sam Jones | 1.58 | 0.50 |
Elgin Baylor | 1.52 | 0.48 |
Tim Duncan | 1.46 | 0.46 |
Larry | 1.39 | 0.44 |
Bob Pettit | 1.33 | 0.42 |
John Havlicek | 1.24 | 0.39 |
Steph | 1.20 | 0.38 |
Dan Issel | 1.03 | 0.33 |
Pippen | 1.03 | 0.33 |
D Wade | 1.00 | 0.32 |
James Worthy | 0.99 | 0.31 |
Dray | 0.94 | 0.30 |
Wes Unseld | 0.93 | 0.29 |
KD | 0.90 | 0.28 |
McHale | 0.89 | 0.28 |
Dolph Schayes | 0.88 | 0.28 |
Horace Grant | 0.85 | 0.27 |
Walt Frazier | 0.85 | 0.27 |
Bill Sharman | 0.82 | 0.26 |
Hakeem | 0.82 | 0.26 |
Manu | 0.82 | 0.26 |
Rick Barry | 0.80 | 0.25 |
Bob Cousy | 0.77 | 0.24 |
Pau | 0.76 | 0.24 |
Elvin Hayes | 0.71 | 0.22 |
Bobby Jones | 0.70 | 0.22 |
Clyde Drexler | 0.70 | 0.22 |
Kawhi | 0.66 | 0.21 |
Robert Parish | 0.66 | 0.21 |
Moses | 0.64 | 0.20 |
Dirk | 0.60 | 0.19 |
Bosh | 0.59 | 0.19 |
Artis Gilmore | 0.58 | 0.18 |
Kidd | 0.58 | 0.18 |
Terry Porter | 0.58 | 0.18 |
IT | 0.55 | 0.17 |
Klay | 0.55 | 0.17 |
Iggy | 0.54 | 0.17 |
Karl Malone | 0.54 | 0.17 |
Dennis Rodman | 0.53 | 0.17 |
Ray Allen | 0.50 | 0.16 |
Kyrie | 0.49 | 0.16 |
Chauncey | 0.48 | 0.15 |
Mo Cheeks | 0.48 | 0.15 |
AC Green | 0.47 | 0.15 |
Bill Laimbeer | 0.45 | 0.14 |
Stockton | 0.44 | 0.14 |
Tony Parker | 0.44 | 0.14 |
Zelmo Beaty | 0.43 | 0.14 |
Dave Cowens | 0.42 | 0.13 |
Earl Monroe | 0.42 | 0.13 |
Sam Perkins | 0.42 | 0.13 |
Gary Payton | 0.41 | 0.13 |
Dwight | 0.39 | 0.12 |
Nate Thurmond | 0.39 | 0.12 |
K Love | 0.38 | 0.12 |
KG | 0.38 | 0.12 |
David Robinson | 0.37 | 0.12 |
Rajon Rondo | 0.37 | 0.12 |
Jack Sikma | 0.36 | 0.11 |
Bailey Howell | 0.35 | 0.11 |
Chuck | 0.35 | 0.11 |
Dikembe | 0.34 | 0.11 |
Jerry Lucas | 0.34 | 0.11 |
Sheed Wallace | 0.34 | 0.11 |
Paul Pierce | 0.33 | 0.10 |
Dave DeBusschere | 0.32 | 0.10 |
Paul Arizin | 0.32 | 0.10 |
Willis Reed | 0.32 | 0.10 |
Ewing | 0.31 | 0.10 |
Jason Terry | 0.30 | 0.09 |
Oscar | 0.30 | 0.09 |
AD | 0.29 | 0.09 |
