The Official Michael Regan NBA GOAT Rankings – Intro and a Big Chunk of Work
90 min readA quick note before we start this – this is really long. It couldn’t even fit in one article; the site started deleting things on me as I tried to add them. There are a bunch of tables and a decent amount of paragraphs and just a lot of things. So a quick run over where everything is is in order. Immediately after this, I will (relatively) quickly go over what the point of all this is, what greatest means to me, the factors that I used to pick our 157 players (who are not necessarily the 157 greatest players of all-time but should contain the top 100 or more), and then a very brief overiew of the categories we’re taking into account and how much they’re worth. After that is a decent chunk of the work, for lack of a better word, where you will find deeper descriptions of the categories and subcategories and their values, all of the tables that rank all of those players based on those categories and subcategories, and more tables that keep us updated on the overall leaderboard as we go. Our second article, which is also linked at the very end of this one, contains some more work. Our third article contains the rest of the work. Our final article contains the final GOAT list, which stands on its own there. By reading the little intro that follows here and then going to the list itself, you’d probably get what you need and want. But all of the work in between should answer any deeper questions on how exactly we arrived at the final list.
I’m starting this on June 17, which means Steph Curry just sealed his fourth title less than twelve hours ago (ignore the fact that it’s now October 17). It’s another significant accolade in the trophy cabinet of one of the game’s all-time greats, and that means it’s time to fire up the engines and get back to the debate that never ends. Who’s the greatest NBA player of all time, and in what order do all the other greats follow them? It’s an inherently endless debate given the lack of definite categories to consider and, equally if not more important, the lack of agreement on how we should weigh all of those potential categories. What does a title mean? An All-NBA appearance? Points? Assists? Advanced metrics? The elusive eye test? There’s no single objective approach to take here, even if we only take the objective numerical stats into account.
And that’s where we need to start here. Basketball is a beautiful game, and it’s meant to be played out in front of our eyes. The strategy, the athletic feats, the butterflies during crunch time; these aren’t replaceable by numbers. But when it comes to accurately measuring players, rather than simply enjoying the game, we need to work on closing our eyes a little bit. The eye test is a great tool. There are things the numbers can’t tell us that body language, feel for the game, and more can. But relying on the eye test leaves us with a severely flawed picture, one that, to give the stereotypical example, might emphasize the ball skills of a Jamal Crawford over the less flashy but likely more important contributions of a solid three-and-D wing. We all have players that we watched in college or early in their careers that were going to be that guy – until they weren’t. We have lying eyes. We also can’t see the past nearly as well as we see the future, and there is undoubtedly a bias towards the players we grow up with and watch the most. These things matter in an all-time debate. None of this is to say that the accolades or numbers are perfect. Defensive stats are notoriously messy, and there are flaws in comparing across eras, especially with advanced stats that often don’t carry back very many decades. Accolades are difficult to judge across eras too given the differences in how difficult they are to achieve in any given year and the lack of certain accolades in early league history. But there is at least some solid ground to stand on there. We can argue all day about our opinions after watching LeBron or KD, and there’s no way to definitively win that debate. No such argument exists when we can say Player A won this and averaged that while Player B won that and averaged this. So we will limit this to accolades and stats, and we’ll get into the weighing and attempts to add era-based context later.
Before we get there, let’s touch on two more important elements. First, what does greatest mean? It’s a pretty crucial question to answer. Because Tracy McGrady may have been a better basketball player – a more talented basketball player – than, say, Shawn Marion (I may be giving Shawn some unnecessary flack here but he’s the first name that popped into my head). Kyrie Irving may be a better basketball player than Bob Cousy was. But that’s not what we’re talking about here. We’re ranking players by the greatness of their careers – how much did they produce, how much did they accomplish, and how long were they able to play at a high level. We’re not arguing about peak LeBron vs. peak Jordan in a game of one v. one or some hypothetical game where they have the exact same rosters around them. How do their careers stack up? This is another reason we can pass on the eye test. It’s a useful tool, but much of that use is lost when we go from judging how good an individual player was/is to judging how great their career was. To be blunt, what they did matters, and it doesn’t really matter how they looked doing it.
Second, before we go through the details of what to consider, we need to decide who to consider. In the past, I’ve broken small groups of players into subjective tiers before going for the more objective comparisons between them. Here, we’re going to try to consider a much larger pool of players all at once. So what gets you on the list?
- 90+ career win shares
There’s era-to-era variation in this, but you’re generally looking at 8-11 win shares in any given season being enough to put you in the league’s top 15. Multiply that by 10 to give someone the equivalent of ten top fifteen seasons, a relatively decent marker for sustained success, and we get to 80-110 career win shares. Then we consider a little bit of extra longevity and pick 95 and call it a day. This is fairly arbitrary, but it does a good job of using an overall measure of impact to give us an initial big group of deserving players to work with without going too crazy. And it leaves us with exactly 100 players, presented in order of career win shares (note: ABA stats included).
Kareem Abdul-Jabbar
LeBron James
Wilt Chamberlain
Karl Malone
Michael Jordan
John Stockton
Tim Duncan
Dirk Nowitzki
Chris Paul
Kevin Garnett
Artis Gilmore
Oscar Robertson
Shaquille O’Neal
Julius Erving
Moses Malone
David Robinson
Charles Barkley
Reggie Miller
Kobe Bryant
Bill Russell
Hakeem Olajuwon
Jerry West
Dan Issel
Magic Johnson
Kevin Durant
Paul Pierce
James Harden
Robert Parish
Larry Bird
Gary Payton
Ray Allen
Pau Gasol
Dolph Schayes
Dwight Howard
Jason Kidd
Bob Pettit
Clyde Drexler
Adrian Dantely
John Havlicek
Walt Bellamy
Steve Nash
Rick Barry
Patrick Ewing
Vince Carter
Scottie Pippen
Shawn Marion
Chauncey Billups
Elvin Hayes
Dwyane Wade
Stephen Curry
Buck Williams
Horace Grant
Dominique Wilkins
Chet Walker
Bob Lanier
Dikembe Mutombo
George Gervin
LaMarcus Aldridge
Bailey Howell
Walt Frazier
Kevin McHale
Jack Sikma
Tony Parker
Terry Porter
Wes Unseld
Elton Brand
Larry Nance (Sr)
Detlef Schrempf
Jeff Hornacek
Paul Arizin
George Mikan
Carmelo Anthony
Russell Westbrook
Manu Ginobli
Otis Thorpe
Zelmo Beaty
Chris Bosh
Bill Laimbeer
Sam Perkins
Rasheed Wallace
Kyle Lowry
Elgin Baylor
Maurice Cheeks
Hal Greer
Tyson Chandler
Jason Terry
Andre Miller
Alex English
Eddie Jones
Ed Macauley
Al Horford
Andre Iguodala
Grant Hill
AC Green
Allen Iverson
Jerry Lucas
Tracy McGrady
Vlade Divac
Lenny Wilkens
Paul Millsap
- Career VORP above 40
Unlike win shares, VORP doesn’t go back to the league’s earliest days, but we still have about 50 years of data to go with here. Using the same idea as above, we get a VORP of of somewhere around 4, give or take a point across eras, being good for top fifteen in the league. Multiply that by 10 and we get the 45 number. There are only sixty-two players in league history that meet this benchmark, and only ten of them are new additions to the list, bringing our total number to 110.
Nikola Jokic
Damian Lillard
Giannis Antetokounmpo
Anthony Davis
Chris Webber
Andrei Kirilenko
Isiah Thomas
Chris Mullin
Bobby Jones
Kawhi Leonard
- Career BPM over 3
You’ve generally needed a BPM over 4 to finish in the top fifteen in any given season, but since this is an average stat rather than a cumulative stat (in other words the stat itself tends to go down as a player plays late into their career rather than the rate at which the stat increases going down), we’ll cut down to 3 to get a few more potentially worthy options. This will include some current players that maybe aren’t deserving but are still at or near the peak of their powers (KAT), but that’s a sacrifice we’ll have to make. This adds 19 more names, bringing us to 129 overall.
Karl-Anthony Towns
Jimmy Butler
Kyrie Irving
Paul George
Rudy Gobert
Kevin Johnson
Mark Price
Sidney Moncrief
Terrell Brandon
Blake Griffin
Kevin Love
Fat Lever
Marques Johnson
Nate McMillan
Yao Ming
Doc Rivers
Tim Hardaway
Marc Gasol
Mookie Blaylock
- An MVP
There can be some debate here, but the MVP suggests that this player had at least one season where they were a reasonable pick to be the best player in the league. That’s a significant claim to be able to make, and there are very few cases (barring maybe Derrick Rose) where that type of season is relatively unique in the larger story of the player’s career. This adds 6 names to the list, bringing us to 135.
Derrick Rose
Bill Walton
Bob McAdoo
Dave Cowens
Willis Reed
Bob Cousy
- Last Additions
I’ll add a few other names for longevity, peak, etc.
Joe Johnson (top 30 minutes played)
Clifford Robinson (top 30 minutes played)
Rod Strickland (top 20 assists)
Nate Thurmond (top 15 rebounds)
Alvin Robertson (top 15 steals in just 10 seasons)
Tree Rollins (top 10 blocks)
Mark Eaton (top 10 blocks)
Draymond Green
Rajon Rondo
Klay Thompson
Pete Maravich
David Thompson
Alonzo Mourning
James Worthy
Bill Sharman
Dennis Rodman
Earl Monroe
Sam Jones
Dave DeBusschere
Billy Cunningham
Dave Bing
Nate Archibald
Alright. That’s 157 names. Let’s get after it.
So now for the important part – how exactly do we do this? What goes into this ranking? Here’s how I see all of the possible categories and their respective weights. There are a variety of subcategories we can look into for each one. For example, scoring includes pure volume, efficiency, perimeter shooting, and free throw effectiveness, which is a lot more complicated statistically than something like rebounding, where there are just a few stats that we can reliably use. We’ll get to the those subcategories and their weight within a category as we move along. Also note here that we won’t be tracking something like career points under scoring, since that would just be a repetitive measure of the longevity category. The weights themselves are based on a (subjective) view of how much this stuff matters. How does scoring stack up with blocks or longevity or championships?
Category | Points |
Scoring | 10 |
Playmaking | 5 |
Rebounding | 5 |
Steals | 2 |
Blocks | 2 |
Fouls | 1 |
Longevity | 10 |
Offensive Advanced Metrics | 3 |
Defensive Advanced Metrics | 3 |
Overall Advanced Metrics | 8 |
Regular Season Awards | 10 |
Championships and Role | 14 |
Finals Record and Appearances | 7 |
Playoff Record | 7.5 |
We get a sum of 100 here. Essentially, how this is going to work is that the top mark in any given subcategory gets the full point allotment and then everyone else gets a certain percentage of that total given how they stack up relative to the top mark. And then we add the numbers up across all the categories and rank everyone based on how high their final number, which will be somewhere between 0 and 100. Simple enough. I have two categories that I cut at the end, and I will discuss those at the end of our work. To scoring we go.
SCORING (10)
Scoring gets a high value here, almost as high as any other category. Part of the reason is that scoring itself is important. It’s not the only important stat or contribution that one can make, and there is the risk of overvaluing a player just because they score a decent amount of points. But there is ultimately no statistic or skill that has a more direct effect on winning a basketball game than the ability to put ball in basket. And it’s very often the best players that are asked to do it the most and still do it with decent efficiency. The other reason – we can break down scoring into a lot more subcategories than something like rebounding, and the higher value here allows us to give some of those subcategories the weight they deserve.
Subcategories:
- Pure Volume (4) – Points per game (2.5), Points per 36 minutes (1.5)
- Efficiency (3) – FG% (1.5), TS% (1.5)
- Perimeter Shooting (2) – Threes per game (0.5), Made threes per game (0.5), 3P% (1)
- Free Throw Effectiveness (1) – Free throws per game (0.3), FT per FG attempt (0.2), FT% (0.5)
Let’s start with pure volume. We could just look at simple points per game, but that doesn’t take into account the differences between eras. The late 40s and early 50s were very low scoring, for example. The 60s were very high scoring. The 70s and 80s were somewhere in the middle before the mid 90s kicked off a roughly 20 year span of the league’s lowest scoring days since the very beginning. The last five or so years have returned to something similar to the 70s and 80s. The same number of individual points has been a different part of the overall scoring puzzle across eras. To adjust for this, I took the league’s highest scoring season (1962), and set that 118.8 points per game (per team not combined) figure as the standard. I then divided 118.8 by the average team scoring per game in every other NBA season. This led to a multiplier of 1-something for every single season. I then took the average of the multipler’s for the seasons of a player’s career (so the average of the multipliers from 2004-2022 for LeBron for example) and multiplied that average by the player’s points per game career average. So this new era-adjusted figure we have is above everyone’s career average, but that increase was more for players that played in low-scoring eras such as the first decade or the late 90s and 2000s. We then ranked players by their era-adjusted scoring total, with MJ at the top with 34.57 “points” per game. So Jordan gets 2.5 points for the points per game subcategory. To determine everyone else’s score, I divided their era-adjusted average by 34.57 and then multiplied this number by 2.5 to give them a score based on their position relative to Jordan. This is going to be the first of many massive leaderboards, but here it is, with EA standing for era-adjusted. Remember that this is just our 157 players, and not the all-time leaderboard for PPG specifically, though you’d certainly see a very similar list at the top either way.
One other quick note – some of the multipliers throughout will read as “1899-12”. I frankly have no idea what this means and can only assume it’s a weird quirk of Google Sheets, which I had to use instead of Excel. But the important thing is that this figure still attributes the correct multiplier; it just says 1899-12 for some reason.
Player | PPG | Multiplier | EA PPG | GOAT POINTS |
MJ | 30.1 | 1.148588526 | 34.57 | 2.50 |
AI | 26.7 | 1.229532885 | 32.83 | 2.37 |
George Mikan | 23.1 | 1.401107912 | 32.78 | 2.37 |
LeBron | 27.1 | 1.165731822 | 31.59 | 2.28 |
Wilt | 30.1 | 1.041811305 | 31.36 | 2.27 |
KD | 27.2 | 1.148422941 | 31.24 | 2.26 |
Kobe | 25 | 1.218594521 | 30.46 | 2.20 |
Karl Malone | 25 | 1.177241421 | 29.43 | 2.13 |
Bob Pettit | 26.4 | 1.099298299 | 29.02 | 2.10 |
Shaq | 23.7 | 1.214234076 | 28.78 | 2.08 |
Elgin Baylor | 27.4 | 1.041373984 | 28.53 | 2.06 |
Harden | 24.9 | 1.142242686 | 28.44 | 2.06 |
Jerry West | 27 | 1.048495596 | 28.31 | 2.05 |
Dominique | 24.8 | 1.139822 | 28.27 | 2.04 |
Paul Arizin | 22.8 | 1.223360868 | 27.89 | 2.02 |
Steph | 24.3 | 1.142242686 | 27.76 | 2.01 |
Dame | 24.6 | 1.123947205 | 27.65 | 2.00 |
George Gervin | 25.1 | 1.087176393 | 27.29 | 1.97 |
Oscar | 25.7 | 1.048495596 | 26.95 | 1.95 |
Kareem | 24.6 | 1.091813887 | 26.86 | 1.94 |
AD | 23.8 | 1.123947205 | 26.75 | 1.93 |
Rick Barry | 24.8 | 1.07741227 | 26.72 | 1.93 |
Pistol Pete | 24.2 | 1.103432424 | 26.70 | 1.93 |
Larry | 24.3 | 1.09438097 | 26.59 | 1.92 |
Adrian Dantley | 24.3 | 1.092415592 | 26.55 | 1.92 |
Dr J | 24.2 | 1.084259265 | 26.24 | 1.90 |
Melo | 22.5 | 1.165731822 | 26.23 | 1.90 |
Kyrie | 23.1 | 1.133919719 | 26.19 | 1.89 |
Russ | 22.8 | 1.145511066 | 26.12 | 1.89 |
D Wade | 22 | 1899-12 | 26.06 | 1.88 |
Chuck | 22.1 | 1.151342849 | 25.44 | 1.84 |
KAT | 23.2 | 1.094889321 | 25.40 | 1.84 |
CWebb | 20.7 | 1.22521362 | 25.36 | 1.83 |
Hakeem | 21.8 | 1.162146067 | 25.33 | 1.83 |
David Robinson | 21.1 | 1.19648121 | 25.25 | 1.83 |
Dirk | 20.7 | 1.200673498 | 24.85 | 1.80 |
David Thompson | 22.7 | 1.08858424 | 24.71 | 1.79 |
Ewing | 21 | 1.167436885 | 24.52 | 1.77 |
Dan Issel | 22.6 | 1.080012629 | 24.41 | 1.77 |
Bob McAdoo | 22.1 | 1.101174423 | 24.34 | 1.76 |
Giannis | 21.8 | 1.114273652 | 24.29 | 1.76 |
T-Mac | 19.6 | 1.227591343 | 24.06 | 1.74 |
Paul Pierce | 19.7 | 1.212010863 | 23.88 | 1.73 |
Alex English | 21.5 | 1.092415592 | 23.49 | 1.70 |
Paul George | 20.4 | 1.138823999 | 23.23 | 1.68 |
Tim Duncan | 19 | 1.218204433 | 23.15 | 1.67 |
Ray Allen | 18.9 | 1.223729063 | 23.13 | 1.67 |
Bosh | 19.2 | 1.203188205 | 23.10 | 1.67 |
Clyde Drexler | 20.4 | 1.132339993 | 23.10 | 1.67 |
Yao | 19 | 1.213888786 | 23.06 | 1.67 |
Ed Macauley | 17.5 | 1.312904764 | 22.98 | 1.66 |
Elvin Hayes | 21 | 1.092315925 | 22.94 | 1.66 |
Billy Cunningham | 21.2 | 1.068017603 | 22.64 | 1.64 |
Blake | 19.8 | 1.138823999 | 22.55 | 1.63 |
Dolph Schayes | 18.5 | 1.217730419 | 22.53 | 1.63 |
Moses | 20.3 | 1.104457111 | 22.42 | 1.62 |
John Havlicek | 20.8 | 1.073771986 | 22.33 | 1.62 |
Bill Sharman | 17.8 | 1.243666401 | 22.14 | 1.60 |
Bob Lanier | 20.1 | 1899-12 | 22.11 | 1.60 |
Klay | 19.5 | 1.133919719 | 22.11 | 1.60 |
LaMarcus Aldridge | 19.1 | 1899-12 | 22.00 | 1.59 |
Dave Bing | 20.3 | 1.081417787 | 21.95 | 1.59 |
Kawhi | 19.2 | 1.139897586 | 21.89 | 1.58 |
Marques Johnson | 20.1 | 1.085699 | 21.82 | 1.58 |
KG | 17.8 | 1.217421918 | 21.67 | 1.57 |
Reggie | 18.2 | 1.190599255 | 21.67 | 1.57 |
Jokic | 19.7 | 1.094889321 | 21.57 | 1.56 |
Magic | 19.5 | 1.099439795 | 21.44 | 1.55 |
Walt Bellamy | 20.1 | 1.059350421 | 21.29 | 1.54 |
IT | 19.2 | 1.103053994 | 21.18 | 1.53 |
Tim Hardaway | 17.7 | 1.19648121 | 21.18 | 1.53 |
Mullin | 18.2 | 1.162652999 | 21.16 | 1.53 |
Bob Cousy | 18.4 | 1.149516863 | 21.15 | 1.53 |
Chris Paul | 18.1 | 1.156160812 | 20.93 | 1.51 |
Kevin Johnson | 17.9 | 1.168481599 | 20.92 | 1.51 |
D Rose | 18.2 | 1.145511066 | 20.85 | 1.51 |
Alonzo Mourning | 17.1 | 1.219150589 | 20.85 | 1.51 |
Tiny Archibald | 18.8 | 1.100084233 | 20.68 | 1.50 |
Walt Frazier | 18.9 | 1.086851361 | 20.54 | 1.49 |
Earl Monroe | 18.8 | 1.086851361 | 20.43 | 1.48 |
Grant Hill | 16.7 | 1.221918579 | 20.41 | 1.48 |
Artis Gilmore | 18.8 | 1.085065587 | 20.40 | 1.48 |
Pau | 17 | 1.191420785 | 20.25 | 1.46 |
K Love | 17.6 | 1.145511066 | 20.16 | 1.46 |
Hal Greer | 19.2 | 1.045555 | 20.07 | 1.45 |
Jimmy | 17.7 | 1.133919719 | 20.07 | 1.45 |
Vince | 16.7 | 1.194397966 | 19.95 | 1.44 |
Willis Reed | 18.7 | 1.05723853 | 19.77 | 1.43 |
Gary Payton | 16.3 | 1.20958924 | 19.72 | 1.43 |
McHale | 17.9 | 1.097557 | 19.65 | 1.42 |
James Worthy | 17.6 | 1.103814939 | 19.43 | 1.40 |
Dave Cowens | 17.6 | 1.102659556 | 19.41 | 1.40 |
Chet Walker | 18.2 | 1.063915838 | 19.36 | 1.40 |
Bailey Howell | 18.7 | 1899-12 | 19.33 | 1.40 |
Elton Brand | 15.9 | 1899-12 | 19.27 | 1.39 |
Pippen | 16.1 | 1.18873908 | 19.14 | 1.38 |
Larry Nance | 17.1 | 1.103053994 | 18.86 | 1.36 |
Joe Johnson | 16 | 1.173433097 | 18.77 | 1.36 |
Chauncey | 15.2 | 1.223595114 | 18.60 | 1.34 |
Sam Jones | 17.7 | 1.045059001 | 18.50 | 1.34 |
Shawn Marion | 15.2 | 1.215593493 | 18.48 | 1.34 |
Tony Parker | 15.5 | 1899-12 | 18.47 | 1.34 |
Dwight | 15.7 | 1.15983089 | 18.21 | 1.32 |
Eddie Jones | 14.8 | 1.229125782 | 18.19 | 1.32 |
Zelmo Beaty | 17.1 | 1.057393672 | 18.08 | 1.31 |
Jerry Lucas | 17 | 1.058423233 | 17.99 | 1.30 |
Sheed Wallace | 14.4 | 1.224714187 | 17.64 | 1.28 |
Nash | 14.3 | 1.223729063 | 17.50 | 1.27 |
Mark Price | 15.2 | 1.146319894 | 17.42 | 1.26 |
Lenny Wilkens | 16.5 | 1.055788872 | 17.42 | 1.26 |
Clifford Robinson | 14.2 | 1.204072081 | 17.10 | 1.24 |
Kyle Lowry | 14.8 | 1.151874471 | 17.05 | 1.23 |
Sidney Moncrief | 15.6 | 1.09156229 | 17.03 | 1.23 |
Jack Sikma | 15.6 | 1899-12 | 17.02 | 1.23 |
Dave DeBusschere | 16.1 | 1.056084263 | 17.00 | 1.23 |
Jeff Hornacek | 14.5 | 1.162231678 | 16.85 | 1.22 |
Terrell Brandon | 13.8 | 1.206695772 | 16.65 | 1.20 |
Otis Thorpe | 14 | 1.157332362 | 16.20 | 1.17 |
Detlef Schrempf | 13.9 | 1.162652999 | 16.16 | 1.17 |
Robert Parish | 14.5 | 1.114507674 | 16.16 | 1.17 |
Nate Thurmond | 15 | 1.075361808 | 16.13 | 1.17 |
Jason Terry | 13.4 | 1.20257131 | 16.11 | 1.17 |
Marc Gasol | 14 | 1.151001067 | 16.11 | 1.17 |
Mookie Blaylock | 13.5 | 1.192425045 | 16.10 | 1.16 |
Bill Russell | 15.1 | 1.056421469 | 15.95 | 1.15 |
Manu | 13.3 | 1.195828109 | 15.90 | 1.15 |
Rod Strickland | 13.2 | 1.196048227 | 15.79 | 1.14 |
Horford | 13.7 | 1.148422941 | 15.73 | 1.14 |
Alvin Robertson | 14 | 1.119783067 | 15.68 | 1.13 |
Millsap | 13.4 | 1.151874471 | 15.44 | 1.12 |
Kidd | 12.6 | 1.221918579 | 15.40 | 1.11 |
Fat Lever | 13.9 | 1.103814939 | 15.34 | 1.11 |
Stockton | 13.1 | 1.166728451 | 15.28 | 1.11 |
Andre Miller | 12.5 | 1.212133128 | 15.15 | 1.10 |
Bill Walton | 13.3 | 1.097646135 | 14.60 | 1.06 |
Buck Williams | 12.8 | 1.127879613 | 14.44 | 1.04 |
AK47 | 11.8 | 1.212704985 | 14.31 | 1.03 |
Terry Porter | 12.2 | 1899-12 | 14.24 | 1.03 |
Bill Laimbeer | 12.9 | 1.102763168 | 14.23 | 1.03 |
Vlade Divac | 11.8 | 1.202806736 | 14.19 | 1.03 |
Gobert | 12.4 | 1.114273652 | 13.82 | 1.00 |
Sam Perkins | 11.9 | 1.157332362 | 13.77 | 1.00 |
Horace Grant | 11.2 | 1899-12 | 13.31 | 0.96 |
Iggy | 11.4 | 1.15983089 | 13.22 | 0.96 |
Bobby Jones | 12.1 | 1.086617668 | 13.15 | 0.95 |
Doc Rivers | 10.9 | 1.116647375 | 12.17 | 0.88 |
Mo Cheeks | 11.1 | 1.095481353 | 12.16 | 0.88 |
Dikembe | 9.8 | 1.212367475 | 11.88 | 0.86 |
Wes Unseld | 10.8 | 1899-12 | 11.80 | 0.85 |
Rajon Rondo | 9.8 | 1.151874471 | 11.29 | 0.82 |
AC Green | 9.6 | 1.162652999 | 11.16 | 0.81 |
Dray | 8.7 | 1.123947205 | 9.78 | 0.71 |
Tyson Chandler | 8.2 | 1.184641365 | 9.71 | 0.70 |
Dennis Rodman | 7.3 | 1.162231678 | 8.48 | 0.61 |
Nate McMillan | 5.9 | 1.146319894 | 6.76 | 0.49 |
Mark Eaton | 6 | 1.097757811 | 6.59 | 0.48 |
Tree Rollins | 5.4 | 1.103844009 | 5.96 | 0.43 |
We can do the same exact thing (just 1.5 GOAT points instead of 2.5) with points per 36. This gives a slightly more zoomed in picture of scoring rate rather than one that is dependent on how much a player plays in each game. This can be a misleading stat for players that irregularly play but put up a few big showings in their five-to-ten minute runs, but it can be genuinely helpful in giving a little more rate refinement when comparing players of a similar stature. Giannis, for example, is a player that scores a ton of points despite usually playing five or so minutes less than your average star. You can talk about the minutes side of that too, but on a pure scoring basis, it does mean that Giannis – or someone like KD as we’ll see below – is scoring more efficiently time-wise than their peers. The same process as above results in the table below. I will save a check on the overall GOAT points leaderboard until the end of each big category (so the end of all of the scoring), so the rightmost column here is just in reference to points per 36. Once again, there is an era-adjustment –
Player | PP36 | EAPP36 | GOAT POINTS | |
MJ | 28.3 | 1.148588526 | 32.51 | 1.50 |
KD | 26.6 | 1.148422941 | 30.55 | 1.41 |
Kobe | 24.9 | 1.218594521 | 30.34 | 1.40 |
Shaq | 24.6 | 1.214234076 | 29.87 | 1.38 |
LeBron | 25.6 | 1.165731822 | 29.84 | 1.38 |
Harden | 25.9 | 1.142242686 | 29.58 | 1.36 |
George Gervin | 26.9 | 1.087176393 | 29.25 | 1.35 |
Steph | 25.5 | 1.142242686 | 29.13 | 1.34 |
Dominique | 25.2 | 1.139822 | 28.72 | 1.33 |
AI | 23.3 | 1.229532885 | 28.65 | 1.32 |
George Mikan | 20.1 | 1.41897372 | 28.52 | 1.32 |
Karl Malone | 24.2 | 1.177241421 | 28.49 | 1.31 |
AD | 24.9 | 1.123947205 | 27.99 | 1.29 |
Kyrie | 24.4 | 1.133919719 | 27.67 | 1.28 |
D Wade | 23.3 | 1899-12 | 27.60 | 1.27 |
Dame | 24.4 | 1.123947205 | 27.42 | 1.27 |
Melo | 23.4 | 1.165731822 | 27.28 | 1.26 |
Russ | 23.7 | 1.145511066 | 27.15 | 1.25 |
David Thompson | 24.9 | 1.08858424 | 27.11 | 1.25 |
Bob Pettit | 24.5 | 1.099298299 | 26.93 | 1.24 |
Giannis | 24.1 | 1.114273652 | 26.85 | 1.24 |
Paul Arizin | 21.9 | 1.223360868 | 26.79 | 1.24 |
KAT | 24.4 | 1.094889321 | 26.72 | 1.23 |
Adrian Dantley | 24.4 | 1.092415592 | 26.65 | 1.23 |
Dirk | 22.1 | 1.200673498 | 26.53 | 1.22 |
T-Mac | 21.6 | 1.227591343 | 26.52 | 1.22 |
Alex English | 24.2 | 1.092415592 | 26.44 | 1.22 |
Bob McAdoo | 23.9 | 1.101174423 | 26.32 | 1.21 |
Kareem | 24.1 | 1.091813887 | 26.31 | 1.21 |
David Robinson | 21.8 | 1.19648121 | 26.08 | 1.20 |
Pistol Pete | 23.6 | 1.103432424 | 26.04 | 1.20 |
Jerry West | 24.8 | 1.048495596 | 26.00 | 1.20 |
Dr J | 23.9 | 1.084259265 | 25.91 | 1.20 |
Rick Barry | 23.9 | 1.07741227 | 25.75 | 1.19 |
Ewing | 22 | 1.167436885 | 25.68 | 1.19 |
Elgin Baylor | 24.6 | 1.041373984 | 25.62 | 1.18 |
Dan Issel | 23.7 | 1.080012629 | 25.60 | 1.18 |
Jokic | 23.3 | 1.094889321 | 25.51 | 1.18 |
Yao | 21 | 1.213888786 | 25.49 | 1.18 |
Hakeem | 21.9 | 1.162146067 | 25.45 | 1.17 |
Bill Sharman | 20.3 | 1.243666401 | 25.25 | 1.16 |
Kawhi | 22.1 | 1.139897586 | 25.19 | 1.16 |
Paul Pierce | 20.7 | 1.212010863 | 25.09 | 1.16 |
Chuck | 21.7 | 1.151342849 | 24.98 | 1.15 |
Larry | 22.8 | 1.09438097 | 24.95 | 1.15 |
Paul George | 21.9 | 1.138823999 | 24.94 | 1.15 |
Blake | 21.7 | 1.138823999 | 24.71 | 1.14 |
CWebb | 20.1 | 1.22521362 | 24.63 | 1.14 |
Wilt | 23.6 | 1.041811305 | 24.59 | 1.13 |
Tim Duncan | 20.1 | 1.218204433 | 24.49 | 1.13 |
Klay | 21.4 | 1.133919719 | 24.27 | 1.12 |
Alonzo Mourning | 19.8 | 1.219150589 | 24.14 | 1.11 |
Clyde Drexler | 21.3 | 1.132339993 | 24.12 | 1.11 |
Vince | 20 | 1.194397966 | 23.89 | 1.10 |
Dolph Schayes | 19.6 | 1.217730419 | 23.87 | 1.10 |
Sam Jones | 22.8 | 1.045059001 | 23.83 | 1.10 |
Bob Lanier | 21.6 | 1899-12 | 23.76 | 1.10 |
Moses | 21.5 | 1.104457111 | 23.75 | 1.10 |
D Rose | 20.7 | 1.145511066 | 23.71 | 1.09 |
LaMarcus Aldridge | 20.4 | 1899-12 | 23.50 | 1.08 |
K Love | 20.5 | 1.145511066 | 23.48 | 1.08 |
Billy Cunningham | 21.9 | 1.068017603 | 23.39 | 1.08 |
Bosh | 19.4 | 1.203188205 | 23.34 | 1.08 |
Mullin | 20 | 1.162652999 | 23.25 | 1.07 |
Ray Allen | 19 | 1.223729063 | 23.25 | 1.07 |
Earl Monroe | 21.2 | 1.086851361 | 23.04 | 1.06 |
Ed Macauley | 17.5 | 1.312904764 | 22.98 | 1.06 |
